Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
SOXL -10.32%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇪 VWRA VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | $193.50 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.52% | +0.10% | $85.3B | 0.22% | 0.00% | UCITS ETF | ||
| 2 | 🇮🇪 EIMI ISHARES CORE EM IMI UCITS ETF USD (ACC) | Indisponivel | $54.75 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.62% | -2.53% | $46.6B | 0.18% | 0.00% | UCITS ETF | ||
| 3 | 🇮🇪 IUIT ISHRS S&P 500 INF TECH SECT ETF USD ACC | Indisponivel | $54.36 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -1.09% | +5.47% | $19.5B | 0.15% | 0.00% | UCITS ETF | ||
| 4 | 🇮🇪 XMME X MSCI EMERGING MARKETS | Indisponivel | $92.99 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.65% | -2.50% | $15.1B | 0.18% | 0.00% | UCITS ETF | ||
| 5 | 🇮🇪 VHYA VANGUARD FTSE ALLWRLD HIDIVYLD UCITS ETF | Indisponivel | $104.92 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.90% | -3.26% | $14.8B | 0.29% | 0.00% | UCITS ETF | ||
| 6 | 🇮🇪 EEDM ISH MSCI EM USG E CTB USD D | Indisponivel | $8.26 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.67% | -2.32% | $10.5B | 0.18% | 1.57% | UCITS ETF | ||
| 7 | 🇮🇪 IEMA ISHARES MSCI EM UCITS ETF USD (ACC) | Indisponivel | $64.23 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.66% | -2.58% | $10.4B | 0.18% | 0.00% | UCITS ETF | ||
| 8 | 🇮🇪 MXWO INVESCO MSCI WORLD UCITS ETF | Indisponivel | $158.37 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.51% | +0.72% | $9.9B | 0.19% | 0.00% | UCITS ETF | ||
| 9 | 🇮🇪 XAID XTRACKERS AI & BIG DATA ETF 1C | Indisponivel | $252.25 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.10% | +4.04% | $9.1B | 0.35% | 0.00% | UCITS ETF | ||
| 10 | 🇮🇪 WSML ISH MSCI WLD SMALL CAP UCITS ETF ACC USD | Indisponivel | $10.19 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.39% | -2.84% | $9.0B | 0.35% | 0.00% | UCITS ETF | ||
| 11 | 🇮🇪 IUSE ISHRS S&P 500 EUR HEDGED ETF (ACC) | Indisponivel | 159,86 € 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.30% | +2.02% | 8,9 Mrd. € | 0.20% | 0.00% | UCITS ETF | ||
| 12 | 🇮🇪 IMID SS SPDR MSCI ALL COUN WOR INV MRKT ETF $ | Indisponivel | $13.31 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.57% | -0.11% | $8.8B | 0.40% | 0.00% | UCITS ETF | ||
| 13 | 🇮🇪 CEMA ISHRS MSCI EM ASIA UCITS ETF USD (ACC) | Indisponivel | $297.78 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.45% | -3.13% | $8.6B | 0.20% | Indisponível | UCITS ETF | ||
| 14 | 🇮🇪 EXUS X MSCI WORLD EX USA UCITS ETF 1C | Indisponivel | $44.85 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.97% | -3.59% | $8.2B | 0.15% | 0.00% | UCITS ETF | ||
| 15 | 🇮🇪 SAEM ISH MSCI EM IMI USD-A | Indisponivel | $10.53 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | -2.39% | $8.0B | 0.18% | 0.00% | UCITS ETF | ||
| 16 | 🇮🇪 IWVL ISHS EDGE MSCI WRL VAL FCT UCITS ETF ACC | Indisponivel | $80.11 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.35% | -3.20% | $7.6B | 0.30% | Indisponível | UCITS ETF | ||
| 17 | 🇮🇪 DFNS VANECK DEFENSE UCITS ETF | Indisponivel | $56.70 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.85% | -4.55% | $7.4B | 0.55% | Indisponível | UCITS ETF | ||
| 18 | 🇮🇪 EXCS IS MSCI EM EX-CHINA USD (ACC) | Indisponivel | £7.12 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | -0.54% | £6.8bn | 0.25% | Indisponível | UCITS ETF | ||
| 19 | 🇮🇪 VUKE VANGUARD FTSE 100 UCITS ETF | Indisponivel | £45.72 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.06% | -1.83% | £6.7bn | 0.09% | 2.99% | UCITS ETF | ||
| 20 | 🇮🇪 XDWT X MSCI WORLD INF TECH | Indisponivel | $153.49 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -1.00% | +5.57% | $6.4B | 0.25% | 0.00% | UCITS ETF | ||
| 21 | 🇮🇪 IWQU ISHS EDGE MSCI WRLD QLTY FAC ETF USD ACC | Indisponivel | $90.61 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.67% | +2.07% | $6.2B | 0.30% | Indisponível | UCITS ETF | ||
| 22 | 🇮🇪 IWMO ISHS EDGE MSCI WLD MMNT FACT ETF USD ACC | Indisponivel | $118.26 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +0.66% | $6.0B | 0.30% | Indisponível | UCITS ETF | ||
| 23 | 🇮🇪 SEMI ISHARES MSCI GLOBAL SEMIC UCITS USD ACC | Indisponivel | £15.95 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -2.11% | +6.56% | £5.9bn | 0.35% | Indisponível | UCITS ETF | ||
| 24 | 🇮🇪 IWDE ISHRS MSCI WORLD EUR HEDGED ETF (ACC) | Indisponivel | 120,47 € 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.49% | +1.35% | 5,4 Mrd. € | 0.55% | 0.00% | UCITS ETF | ||
| 25 | 🇮🇪 SAEU ISH MSCI EU GBP-A | Indisponivel | £9.13 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.86% | -2.66% | £5.4bn | 0.12% | Indisponível | UCITS ETF | ||
| 26 | 🇮🇪 NDIA ISH MSCI INDIA UCITS ETF USD ACC | Indisponivel | $8.11 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.32% | -6.67% | $5.2B | 0.65% | Indisponível | UCITS ETF | ||
| 27 | 🇮🇪 CSUS ISHRS MSCI USA UCITS ETF USD (ACC) | Indisponivel | $810.20 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.36% | +2.22% | $5.1B | 0.03% | Indisponível | UCITS ETF | ||
| 28 | 🇮🇪 FLXK FRK FTSE KOREA UCITS ETF | Indisponivel | $99.43 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.32% | -6.81% | $5.1B | 0.09% | Indisponível | UCITS ETF | ||
| 29 | 🇮🇪 VERX VANGUARD FTSE DEV EUROPE EXUK UCITS ETF | Indisponivel | £41.17 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.72% | -3.37% | £4.9bn | Indisponível | Indisponível | UCITS ETF | ||
| 30 | 🇮🇪 VERE VANGUARD FTSE DEV EUROPE EX UK UCITS ETF | Indisponivel | $66.26 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.87% | -5.37% | $4.9B | 0.10% | Indisponível | UCITS ETF | ||
| 31 | 🇮🇪 IAUP ISHRS GOLD PRODUCERS ETF USD (ACC) | Indisponivel | $41.42 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +4.33% | -10.25% | $4.8B | 0.55% | 0.00% | UCITS ETF | ||
| 32 | 🇮🇪 CPXJ ISHRS CORE MSCI PACFC EX-JPN ETF USD ACC | Indisponivel | $240.57 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.09% | -4.46% | $4.2B | 0.20% | Indisponível | UCITS ETF | ||
| 33 | 🇮🇪 XDWH X MSCI WORLD HEALTH | Indisponivel | $61.68 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +2.20% | +0.59% | $4.1B | 0.25% | 0.00% | UCITS ETF | ||
| 34 | 🇮🇪 SUSM ISHS MSCI EM SRI UCITS ETF USD ACC | Indisponivel | $11.21 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.52% | -1.80% | $3.9B | 0.25% | Indisponível | UCITS ETF | ||
| 35 | 🇮🇪 IUVD ISH USA VALUE ETF USD DIST | Indisponivel | $12.05 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.52% | -1.92% | $3.9B | 0.20% | 1.13% | UCITS ETF | ||
| 36 | 🇮🇪 IDP6 ISHRS S&P SMLL CAP 600 ETF USD (DIST) | Indisponivel | $111.39 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.25% | -3.58% | $3.2B | 0.40% | 1.02% | UCITS ETF | ||
| 37 | 🇮🇪 IUQA ISHARES EDGE MSCI USA QUALITY FACTOR | Indisponivel | $19.15 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.45% | +3.49% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 38 | 🇮🇪 EQQS IVZ NASDAQ-100 SWAP UCITS ETF | Indisponivel | $96.71 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.52% | +4.99% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 39 | 🇮🇪 GRDU FT CLEAN EDGE SMART GRID INFRA UCITS ETF | Indisponivel | $63.16 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.01% | +0.64% | $2.8B | 0.63% | Indisponível | UCITS ETF | ||
| 40 | 🇮🇪 XUTC X MSCI USA INFORMATION TECH | Indisponivel | $182.75 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -1.00% | +5.62% | $2.7B | 0.12% | Indisponível | UCITS ETF | ||
| 41 | 🇮🇪 XNAS X NASDAQ 100 ETF 1C | Indisponivel | $71.53 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.56% | +4.78% | $2.6B | 0.20% | Indisponível | UCITS ETF | ||
| 42 | 🇮🇪 XDW0 X MSCI WORLD ENERGY | Indisponivel | $79.01 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.01% | +0.71% | $2.0B | 0.25% | Indisponível | UCITS ETF | ||
| 43 | 🇮🇪 R1GR ISHS RSL 1000 GROWTH UCITS ETF USD (ACC) | Indisponivel | $47.71 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | +4.36% | $1.3B | 0.18% | 0.00% | UCITS ETF | ||
| 44 | 🇮🇪 SXLE SS SPDR S&P US ENERGY UCITS ETF | Indisponivel | $53.47 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.24% | +1.82% | $1.1B | 0.15% | Indisponível | UCITS ETF | ||
| 45 | 🇮🇪 COMF L&G LONGER DATED ALL COMMODITIES | Indisponivel | $33.51 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.36% | +0.21% | $955.3M | 0.30% | Indisponível | UCITS ETF | ||
| 46 | 🇮🇪 IUMO ISHARES EDGE MSCI USA MOMENTUM FACTOR | Indisponivel | $22.17 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.38% | +2.40% | $753.0M | 0.20% | 0.00% | UCITS ETF | ||
| 47 | 🇮🇪 ECAR ISH ELEC V DRIV TECH U-A | Indisponivel | $12.52 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | -0.57% | $590.5M | 0.40% | Indisponível | UCITS ETF | ||
| 48 | 🇮🇪 SXLP SS SPDR S&P US CONSUMER STAPLES UCITSETF | Indisponivel | $45.91 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.51% | +2.37% | $270.0M | 0.15% | Indisponível | UCITS ETF | ||
| 49 | 🇮🇪 CSPX ISHRS CORE S&P 500 UCITS ETF USD (ACC) | Indisponivel | $841.26 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.31% | +2.16% | Indisponível | 0.07% | Indisponível | UCITS ETF | ||
| 50 | 🇮🇪 SMH VANECK SEMICONDUCTOR UCITS ETF | Indisponivel | $112.56 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -2.56% | +4.09% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 51 | 🇮🇪 ISF ISHARES CORE FTSE100 UCITS ETF GBP(DIST) | Indisponivel | GBX 1,026.60 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.10% | -1.82% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 52 | 🇮🇪 CNDX ISHRS NASDAQ 100 UCITS ETF USD (ACC) | Indisponivel | $1,770.80 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.56% | +4.78% | Indisponível | 0.30% | Indisponível | UCITS ETF | ||
| 53 | 🇮🇪 IB01 ISH $ TR BND 0-1YR U-A | Indisponivel | $122.16 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.02% | +0.33% | Indisponível | 0.07% | 0.00% | UCITS ETF | ||
| 54 | 🇮🇪 VUAG VANGUARD S&P 500 UCITS ETF | Indisponivel | £114.02 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.16% | +4.61% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 55 | 🇮🇪 EQQQ INVESCO EQQQ NASDAQ 100 UCITS ETF | Indisponivel | GBX 56,915.00 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.72% | +7.19% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 56 | 🇮🇪 MIDD ISHARES FTSE 250 UCITS ETF GBP (DIST) | Indisponivel | GBX 2,230.50 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.11% | -0.58% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 57 | 🇮🇪 IWDA ISHRS CORE MSCI WORLD ETF USD (ACC) | Indisponivel | $147.41 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.50% | +0.58% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 58 | 🇮🇪 VUSD VANGUARD S&P 500 UCITS ETF | Indisponivel | $147.76 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.33% | +1.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 59 | 🇮🇪 ISAC ISHRS MSCI ACWI UCITS ETF USD (ACC) | Indisponivel | $123.91 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.51% | +0.04% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 60 | 🇮🇪 GDX VANECK GOLD MINERS UCITS ETF | Indisponivel | $100.97 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +4.00% | -10.33% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 61 | 🇮🇪 XDEW X S&P 500 EQUAL WEIGHT | Indisponivel | $118.78 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.30% | -0.71% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 62 | 🇮🇪 SPXS INVESCO S&P 500 UCITS ETF | Indisponivel | $15.67 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | +2.12% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 63 | 🇮🇪 JEDI VANECK SPACE INNOVATORS UCITS ETF | Indisponivel | $74.97 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.70% | -5.59% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 64 | 🇮🇪 SASU ISH MSCI USA USD-A | Indisponivel | $16.28 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.27% | +2.25% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 65 | 🇮🇪 IUVL ISHARES EDGE MSCI USA VALUE FACTOR | Indisponivel | $19.06 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | -1.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 66 | 🇮🇪 JREU JPM US REI UCITS ETF USD ACC | Indisponivel | $77.46 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.23% | +1.75% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 67 | 🇮🇪 SPYL SS SPDR S&P 500 UCITS ETF (ACC) | Indisponivel | $19.31 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | +2.18% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 68 | 🇮🇪 ACWD SS SPDR MSCI ALL COUNTRY WOR UCITS ETF$ | Indisponivel | $329.57 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.53% | +0.19% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 69 | 🇮🇪 IHYA IS $ HY CORPORATE BND UCITS ETF USD ACC | Indisponivel | $7.38 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.15% | -1.63% | Indisponível | 0.50% | 0.00% | UCITS ETF | ||
| 70 | 🇮🇪 VWRL VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | £141.30 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.39% | +2.21% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 71 | 🇮🇪 IKOR ISHARES MSCI KOREA UCITS ETF USD (DIST) | Indisponivel | GBX 9,728.50 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | -4.56% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 72 | 🇮🇪 EIMU ISH CORE MSCI EM IMI ETF USD DIST | Indisponivel | $7.28 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.54% | -3.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 73 | 🇮🇪 IUES ISHRS S&P 500 ENERGY SECT ETF USD (ACC) | Indisponivel | $13.99 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.97% | +1.75% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 74 | 🇮🇪 SDIA IS $ SHRT DUR CORP BND UCITS ETF USD ACC | Indisponivel | $6.36 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.06% | -0.39% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 75 | 🇮🇪 XD9U X MSCI USA | Indisponivel | $230.85 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | +2.12% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 76 | 🇮🇪 VDPG VANGUARD FTSE DEVAPAC EXJAPAN UCITS ETF | Indisponivel | £43.14 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.06% | -3.51% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 77 | 🇮🇪 VHVG VANGUARD FTSE DEVELOPED WORLD UCITS ETF | Indisponivel | £115.98 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.26% | +2.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 78 | 🇮🇪 IEMB ISHRS J.P. MORGAN $ EM BOND ETF USD DIST | Indisponivel | $87.91 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.61% | -3.32% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 79 | 🇮🇪 FWRG IVZ FTSE WLD UCITS ETF ACC | Indisponivel | GBX 720.20 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.45% | +2.58% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 80 | 🇮🇪 FLOA ISH $ FLOAT BOND UCITS ETF USD ACC | Indisponivel | $6.65 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.09% | +0.36% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 81 | 🇮🇪 CSKR ISHRS MSCI KOREA UCITS ETF USD (ACC) | Indisponivel | $493.85 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.28% | -6.77% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 82 | 🇮🇪 CNYA ISHS MSCI CHINA A UCITS ETF USD (ACC) | Indisponivel | $5.62 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.45% | -5.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 83 | 🇮🇪 COPX GLOBAL X COPPER MINERS UCITS ETF | Indisponivel | $67.09 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +4.02% | -9.53% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 84 | 🇮🇪 R2US SS SPDR RUSSELL 2000 US SMALL CAP ETF | Indisponivel | $82.01 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.45% | -4.13% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 85 | 🇮🇪 I500 ISH S&P500 SWAP $A | Indisponivel | £9.88 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.16% | +4.60% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 86 | 🇮🇪 SPXD INVESCO S&P 500 UCITS ETF DIST | Indisponivel | $72.25 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.30% | +2.03% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 87 | 🇮🇪 IDUS ISHARES S&P 500 UCITS ETF USD (DIST) | Indisponivel | $77.64 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.32% | +1.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 88 | 🇮🇪 VDPA VANGUARD USD CORP BD UCITS ETF | Indisponivel | $59.72 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.25% | -1.85% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 89 | 🇮🇪 CUKX ISHRS FTSE 100 UCITS ETF GBP (ACC) | Indisponivel | GBX 21,785.00 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.09% | -0.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 90 | 🇮🇪 SWRD SS SPDR MSCI WORLD UCITS ETF | Indisponivel | $53.91 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.54% | +0.56% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 91 | 🇮🇪 ISEU ISHARES MSCI EUROPE (DIST) | Indisponivel | $44.08 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.96% | -4.65% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 92 | 🇮🇪 VDPX VANGUARD FTSE DEV ASIAPAC XJPN UCITS ETF | Indisponivel | $44.37 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.13% | -6.72% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 93 | 🇮🇪 ITWN ISHARES MSCI TAIWAN UCITS ETF USD (DIST) | Indisponivel | GBX 15,922.00 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.52% | +3.77% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 94 | 🇮🇪 IHYG ISHARES EUR H.YLD C.B UCITS ETF EUR DIST | Indisponivel | 88,40 € 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.22% | -2.64% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 95 | 🇮🇪 RBTX ISHS AUTO & ROBOTICS UCITS ETF USD (ACC) | Indisponivel | GBX 1,690.50 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.60% | +8.68% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 96 | 🇮🇪 SPY5 SS SPDR S&P 500 UCITS ETF | Indisponivel | $778.72 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.32% | +1.96% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 97 | 🇮🇪 EWSX ISHARES S&P 500 EQL WGHT UCT ETF USD ACC | Indisponivel | $7.76 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +1.25% | -0.78% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 98 | 🇮🇪 AIAI LG ARTIFICIAL INTELLIGENCE ETF | Indisponivel | $43.55 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +0.55% | +9.15% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 99 | 🇮🇪 JEPQ JPM NASDAQ EQ PREMIUM INC UCITS ETF DIST | Indisponivel | $27.73 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | -0.23% | +1.04% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 100 | 🇮🇪 GDXJ VANECK JUNIOR GOLD MINERS UCITS ETF | Indisponivel | $105.05 2026-10-09 · yahoo · YHOO · yahoo_eod | Indisponível | +3.53% | -11.67% | Indisponível | Indisponível | Indisponível | UCITS ETF |
Source: Yahoo Finance