Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
SOXL -10.32%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇪 XZMU XTRACKERS MSCI USA ESG UCITS ETF | Indisponivel | $84.51 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.27% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 2 | 🇮🇪 XZEM XTRACKERS MSCI EMERG. MKTS ESG UCITS ETF | Indisponivel | $67.11 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.63% | -3.56% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 3 | 🇮🇪 XUTC X MSCI USA INFORMATION TECH | Indisponivel | $184.59 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.19% | +6.12% | $2.7B | 0.12% | Indisponível | UCITS ETF | ||
| 4 | 🇮🇪 XRSS X RUSSELL MIDCAP | Indisponivel | GBX 5,142.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.15% | +3.83% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 5 | 🇮🇪 XNAS X NASDAQ 100 ETF 1C | Indisponivel | $71.93 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | +4.78% | $2.6B | 0.20% | Indisponível | UCITS ETF | ||
| 6 | 🇮🇪 XMME X MSCI EMERGING MARKETS | Indisponivel | $92.39 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.58% | -3.83% | $15.1B | 0.18% | 0.00% | UCITS ETF | ||
| 7 | 🇮🇪 XLKS INVESCO TECHNOLOG S&P US SECTOR UCIT ETF | Indisponivel | $1,138.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.09% | +6.20% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 8 | 🇮🇪 XLES INVESCO ENERGY S&P US SECTOR UCITS ETF | Indisponivel | $924.90 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +3.06% | +1.00% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 9 | 🇮🇪 XDWT X MSCI WORLD INF TECH | Indisponivel | $155.04 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.19% | +6.00% | $6.4B | 0.25% | 0.00% | UCITS ETF | ||
| 10 | 🇮🇪 XDWL X MSCI WORLD 1D | Indisponivel | $132.29 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.24% | -0.82% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 11 | 🇮🇪 XDWH X MSCI WORLD HEALTH | Indisponivel | $60.35 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.43% | -1.85% | $4.1B | 0.25% | 0.00% | UCITS ETF | ||
| 12 | 🇮🇪 XDWD X MSCI WORLD 1C | Indisponivel | $160.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.28% | -0.78% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 13 | 🇮🇪 XDW0 X MSCI WORLD ENERGY | Indisponivel | $78.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +3.02% | +0.54% | $2.0B | 0.25% | Indisponível | UCITS ETF | ||
| 14 | 🇮🇪 XDEW X S&P 500 EQUAL WEIGHT | Indisponivel | $117.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.14% | -3.10% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 15 | 🇮🇪 XD9U X MSCI USA | Indisponivel | $230.19 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.06% | +1.11% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 16 | 🇮🇪 XAID XTRACKERS AI & BIG DATA ETF 1C | Indisponivel | $252.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | +3.85% | $9.1B | 0.35% | 0.00% | UCITS ETF | ||
| 17 | 🇮🇪 WTAI WISDOMTREE AI UCITS ETF USD ACC | Indisponivel | $122.94 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.70% | +3.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 18 | 🇮🇪 WSML ISH MSCI WLD SMALL CAP UCITS ETF ACC USD | Indisponivel | $10.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.59% | -5.51% | $9.0B | 0.35% | 0.00% | UCITS ETF | ||
| 19 | 🇮🇪 WRDA UBS CORE MSCI WORLD ETF USD ACC | Indisponivel | GBX 3,460.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.21% | +1.77% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 20 | 🇮🇪 WQTM WT QUANTUM COMPUTING UCITS ETF - USD ACC | Indisponivel | $36.79 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.85% | -3.80% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 21 | 🇮🇪 WINC ISHARES WRLD EQT H IN ACT ETF | Indisponivel | £4.42 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | +0.45% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 22 | 🇮🇪 WDEF WT EUROPE DEFENCE UCITS ETF - EUR ACC | Indisponivel | 29,14 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.64% | -6.55% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 23 | 🇮🇪 WCLD WT CLOUD COMPUTING UCITS ETF USD ACC | Indisponivel | $41.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.36% | +5.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 24 | 🇮🇪 VWRL VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | £140.75 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | +0.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 25 | 🇮🇪 VWRA VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | $192.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.43% | -1.23% | $85.3B | 0.22% | 0.00% | UCITS ETF | ||
| 26 | 🇮🇪 VWCG VANGUARD FTSE DEVELOPED EUROPE UCITS ETF | Indisponivel | $65.29 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.71% | -7.17% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 27 | 🇮🇪 VUSD VANGUARD S&P 500 UCITS ETF | Indisponivel | $147.27 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 28 | 🇮🇪 VUKG VANGUARD FTSE 100 UCITS ETF | Indisponivel | £56.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -3.40% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 29 | 🇮🇪 VUKE VANGUARD FTSE 100 UCITS ETF | Indisponivel | £45.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.21% | -4.17% | £6.7bn | 0.09% | 2.99% | UCITS ETF | ||
| 30 | 🇮🇪 VUAG VANGUARD S&P 500 UCITS ETF | Indisponivel | £113.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +3.64% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 31 | 🇮🇪 VNRA VANGUARD FTSE NORTH AMERICA UCITS ETF | Indisponivel | $195.96 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.06% | +0.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 32 | 🇮🇪 VMIG VANGUARD FTSE 250 UCITS ETF | Indisponivel | £45.47 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.42% | -1.80% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 33 | 🇮🇪 VMID VANGUARD FTSE 250 UCITS ETF | Indisponivel | £36.42 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | -2.62% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 34 | 🇮🇪 VJPA VANGUARD FTSE JAPAN UCITS ETF | Indisponivel | $49.65 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.97% | -1.20% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 35 | 🇮🇪 VHYD VANGUARD FTSE WRLD HI DIV YLD UCITS ETF | Indisponivel | $89.85 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | -5.40% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 36 | 🇮🇪 VHYA VANGUARD FTSE ALLWRLD HIDIVYLD UCITS ETF | Indisponivel | $103.98 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.36% | -4.83% | $14.8B | 0.29% | 0.00% | UCITS ETF | ||
| 37 | 🇮🇪 VHVG VANGUARD FTSE DEVELOPED WORLD UCITS ETF | Indisponivel | £115.68 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.33% | +1.47% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 38 | 🇮🇪 VFEM VANGUARD FTSE EMERGING MARKETS UCITS ETF | Indisponivel | £61.49 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.98% | -1.54% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 39 | 🇮🇪 VFEG VANGUARD FTSE EMERGING MARKETS UCITS ETF | Indisponivel | £66.02 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.02% | -0.97% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 40 | 🇮🇪 VEVE VANGUARD FTSE DEVELOPED WORLD UCITS ETF | Indisponivel | £109.37 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.37% | +1.22% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 41 | 🇮🇪 VEUR VANGUARD FTSE DEVELOPED EUROPE UCITS ETF | Indisponivel | £40.96 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.74% | -5.26% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 42 | 🇮🇪 VERX VANGUARD FTSE DEV EUROPE EXUK UCITS ETF | Indisponivel | £40.87 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.97% | -5.60% | £4.9bn | Indisponível | Indisponível | UCITS ETF | ||
| 43 | 🇮🇪 VERE VANGUARD FTSE DEV EUROPE EX UK UCITS ETF | Indisponivel | $65.69 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.85% | -7.53% | $4.9B | 0.10% | Indisponível | UCITS ETF | ||
| 44 | 🇮🇪 VDST VANGUARD U.S. TSY 0-1 YR BOND UCITS ETF | Indisponivel | $59.73 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.03% | +0.28% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 45 | 🇮🇪 VDPX VANGUARD FTSE DEV ASIAPAC XJPN UCITS ETF | Indisponivel | $44.31 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.16% | -6.99% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 46 | 🇮🇪 VDPG VANGUARD FTSE DEVAPAC EXJAPAN UCITS ETF | Indisponivel | £43.11 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.13% | -3.84% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 47 | 🇮🇪 VDPA VANGUARD USD CORP BD UCITS ETF | Indisponivel | $59.58 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.28% | -1.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 48 | 🇮🇪 VDJP VANGUARD FTSE JAPAN UCITS ETF | Indisponivel | $52.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.09% | -1.24% | Indisponível | 0.15% | Indisponível | UCITS ETF | ||
| 49 | 🇮🇪 VDEA VANGUARD USD EMG MKTS GOV BD UCITS ETF | Indisponivel | $61.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | -3.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 50 | 🇮🇪 VDCA VANGUARD USD CORP 1-3 YEAR BD UCITS ETF | Indisponivel | $61.92 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.15% | -0.22% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 51 | 🇮🇪 USPY L&G ISE CYBER SECURITY GO UCITS ETF | Indisponivel | $49.93 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.46% | +12.79% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 52 | 🇮🇪 URNG GLOBAL X URANIUM UCITS ETF | Indisponivel | £17.47 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -4.27% | -19.37% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 53 | 🇮🇪 UDVD SS SPDR S&P US DIVID ARISTOCRATS ETF $ | Indisponivel | $81.46 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.02% | -4.77% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 54 | 🇮🇪 U03A ISHRS $ TRSRY BD 03 MNTH UCITS ETF USD A | Indisponivel | $108.68 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.07% | +0.33% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 55 | 🇮🇪 SXLP SS SPDR S&P US CONSUMER STAPLES UCITSETF | Indisponivel | $45.68 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +1.12% | +1.01% | $270.0M | 0.15% | Indisponível | UCITS ETF | ||
| 56 | 🇮🇪 SXLK SS SPDR S&P US TECHNOLOGY UCITS ETF | Indisponivel | $201.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +6.05% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 57 | 🇮🇪 SXLE SS SPDR S&P US ENERGY UCITS ETF | Indisponivel | $52.82 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +2.92% | +1.57% | $1.1B | 0.15% | Indisponível | UCITS ETF | ||
| 58 | 🇮🇪 SWRD SS SPDR MSCI WORLD UCITS ETF | Indisponivel | $53.62 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.28% | -0.85% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 59 | 🇮🇪 SUWS ISHARES MSCI WLD SRI UCITS USD (ACC) | Indisponivel | $11.74 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | -1.43% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 60 | 🇮🇪 SUSW ISHARES MSCI WLD SRI UCITS EUR (ACC) | Indisponivel | 14,24 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | +2.52% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 61 | 🇮🇪 SUSM ISHS MSCI EM SRI UCITS ETF USD ACC | Indisponivel | $11.15 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.44% | -2.94% | $3.9B | 0.25% | Indisponível | UCITS ETF | ||
| 62 | 🇮🇪 SUAS ISHS MSCI USA SRI UCITS ETF USD ACC | Indisponivel | $20.96 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | +0.79% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 63 | 🇮🇪 SPYL SS SPDR S&P 500 UCITS ETF (ACC) | Indisponivel | $19.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | +1.15% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 64 | 🇮🇪 SPY5 SS SPDR S&P 500 UCITS ETF | Indisponivel | $776.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | +0.90% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 65 | 🇮🇪 SPY4 SS SPDR S&P 400 US MID CAP UCITS ETF | Indisponivel | $112.70 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.12% | -4.09% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 66 | 🇮🇪 SPXS INVESCO S&P 500 UCITS ETF | Indisponivel | $15.63 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +1.13% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 67 | 🇮🇪 SPXD INVESCO S&P 500 UCITS ETF DIST | Indisponivel | $72.03 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.02% | +0.90% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 68 | 🇮🇪 SPMV ISHRS EDGE S&P 500 MIN VOL ETF USD (ACC) | Indisponivel | $118.82 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.15% | +0.65% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 69 | 🇮🇪 SMH VANECK SEMICONDUCTOR UCITS ETF | Indisponivel | $115.52 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.86% | +6.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 70 | 🇮🇪 SMEA ISHARES MSCI EUROPE UCITS ETF EUR (ACC) | Indisponivel | GBX 8,613.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.70% | -4.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 71 | 🇮🇪 SILG GLOBAL X SILVER MINERS UCITS ETF | Indisponivel | £30.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.15% | -14.07% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 72 | 🇮🇪 SEMI ISHARES MSCI GLOBAL SEMIC UCITS USD ACC | Indisponivel | £16.29 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.08% | +8.17% | £5.9bn | 0.35% | Indisponível | UCITS ETF | ||
| 73 | 🇮🇪 SDUS ISH MSCI USA USD-D | Indisponivel | $14.90 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +1.34% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 74 | 🇮🇪 SDIG ISHS $ SHORT DUR CORP BOND ETF USD(DIST) | Indisponivel | $98.19 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.01% | -1.63% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 75 | 🇮🇪 SDIA IS $ SHRT DUR CORP BND UCITS ETF USD ACC | Indisponivel | $6.35 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | -0.63% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 76 | 🇮🇪 SDHA ISH $ ST DUR HY CRP BND ETF USD ACC | Indisponivel | $7.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.17% | -1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 77 | 🇮🇪 SBIO INVESCO NASDAQ BIOTECH UCITS ETF | Indisponivel | $69.68 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.73% | -5.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 78 | 🇮🇪 SAWD ISH MSCI WORLD USD-A | Indisponivel | $13.80 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.36% | -0.63% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 79 | 🇮🇪 SASU ISH MSCI USA USD-A | Indisponivel | $16.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 80 | 🇮🇪 SAEU ISH MSCI EU GBP-A | Indisponivel | £9.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.75% | -4.90% | £5.4bn | 0.12% | Indisponível | UCITS ETF | ||
| 81 | 🇮🇪 SAEM ISH MSCI EM IMI USD-A | Indisponivel | $10.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.30% | -3.14% | $8.0B | 0.18% | 0.00% | UCITS ETF | ||
| 82 | 🇮🇪 ROLL ISH BBG ENH ROLL YLD SWAP CMDT ETF | Indisponivel | $12.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.79% | +1.91% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 83 | 🇮🇪 ROBO ROBO GLOBAL ROB&AUTO GO UCITS ETF (USD) | Indisponivel | $32.43 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.55% | -0.52% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 84 | 🇮🇪 REMX VANECK RARE EARTH STR METALS UCITS ETF | Indisponivel | $11.87 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.72% | -21.55% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 85 | 🇮🇪 RBTX ISHS AUTO & ROBOTICS UCITS ETF USD (ACC) | Indisponivel | GBX 1,680.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.21% | +6.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 86 | 🇮🇪 RBOD ISHARES AUTOMAT & RBOT UCITS USD (DIST) | Indisponivel | $14.80 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.99% | +4.06% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 87 | 🇮🇪 R2US SS SPDR RUSSELL 2000 US SMALL CAP ETF | Indisponivel | $80.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.94% | -6.88% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 88 | 🇮🇪 R1GR ISHS RSL 1000 GROWTH UCITS ETF USD (ACC) | Indisponivel | $47.83 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | +3.83% | $1.3B | 0.18% | 0.00% | UCITS ETF | ||
| 89 | 🇮🇪 QYLD GLOBAL X NASDAQ 100 COV CALL UCITS ETF | Indisponivel | $17.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.29% | +0.11% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 90 | 🇮🇪 QNTM VANECK QUANTUM COMPUTING UCITS ETF | Indisponivel | $28.36 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.72% | -4.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 91 | 🇮🇪 NUCL VANECK URANIUM AND NUCLEAR UCITS ETF | Indisponivel | $47.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.78% | -15.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 92 | 🇮🇪 NESG IVZ NASDAQ-100 ESG UCITS ETF ACC | Indisponivel | $91.55 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.19% | +5.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 93 | 🇮🇪 NDIA ISH MSCI INDIA UCITS ETF USD ACC | Indisponivel | $8.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.61% | -8.73% | $5.2B | 0.65% | Indisponível | UCITS ETF | ||
| 94 | 🇮🇪 MXWO INVESCO MSCI WORLD UCITS ETF | Indisponivel | $157.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.32% | -0.83% | $9.9B | 0.19% | 0.00% | UCITS ETF | ||
| 95 | 🇮🇪 MXUS INVESCO MSCI USA UCITS ETF | Indisponivel | $229.15 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.00% | +1.12% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 96 | 🇮🇪 MWRU AMUNDI CORE MSCI WORLD UCITS ETF ACC | Indisponivel | $184.36 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.15% | -0.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 97 | 🇮🇪 MWEP IVZ MSCI WORLD EQUAL WEIGHT UCITS ETF AC | Indisponivel | GBX 502.10 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.42% | -2.49% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 98 | 🇮🇪 MVOL ISHRS EDGE MSCI WRLD MINVOL ETF USD ACC | Indisponivel | $76.21 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.24% | -1.89% | Indisponível | 0.30% | 0.00% | UCITS ETF | ||
| 99 | 🇮🇪 MUSD ISHARES MSCI USA SWAP UCITS ETF USD ACC | Indisponivel | £8.10 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.07% | +3.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 100 | 🇮🇪 MIDD ISHARES FTSE 250 UCITS ETF GBP (DIST) | Indisponivel | GBX 2,206.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -2.76% | Indisponível | Indisponível | Indisponível | UCITS ETF |
Source: Yahoo Finance