Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
SOXL -10.32%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 🇺🇸 VOE Vanguard Mid-Cap Value ETF | Indisponivel | $201.41 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.21% | -2.60% | $39.0B | 0.05% | 1.80% | Equity | ||
| 402 | 🇺🇸 XLU State Street Utilities Select Sector SPDR ETF | Indisponivel | $41.06 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.26% | -5.51% | $21.8B | 0.08% | 2.83% | Equity | ||
| 403 | 🇺🇸 RDVY First Trust Rising Dividend Achievers ETF | Indisponivel | $79.39 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.63% | -2.13% | $25.4B | 0.47% | 0.83% | Equity | ||
| 404 | 🇺🇸 XLY State Street Consumer Discretionary Select Sector SPDR ETF | Indisponivel | $111.69 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.27% | -2.04% | $22.7B | 0.08% | 0.77% | Equity | ||
| 405 | 🇺🇸 SCHA Schwab U.S. Small-Cap ETF | Indisponivel | $32.66 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.12% | -5.24% | $22.6B | 0.03% | 1.05% | Equity | ||
| 406 | 🇺🇸 EWJ iShares MSCI Japan ETF | Indisponivel | $97.31 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.03% | -0.67% | $22.7B | 0.49% | 3.72% | Equity | ||
| 407 | 🇺🇸 SDY State Street SPDR S&P Dividend ETF | Indisponivel | $149.40 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.49% | -3.49% | $21.8B | 0.35% | 2.39% | Equity | ||
| 408 | 🇺🇸 DFUS Dimensional U.S. Equity Market ETF | Indisponivel | $84.29 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.45% | +0.84% | $21.5B | 0.09% | 0.84% | Equity | ||
| 409 | 🇺🇸 DFIV Dimensional International Value ETF | Indisponivel | $55.29 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.15% | -5.74% | $22.1B | 0.27% | 2.54% | Equity | ||
| 410 | 🇺🇸 IWP iShares Russell Mid-Cap Growth ETF | Indisponivel | $140.84 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.47% | +1.05% | $19.8B | 0.23% | 0.35% | Equity | ||
| 411 | 🇺🇸 SPMO Invesco S&P 500 Momentum ETF | Indisponivel | $150.83 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.43% | +0.24% | $22.1B | 0.13% | 0.71% | Equity | ||
| 412 | 🇺🇸 FTEC Fidelity MSCI Information Technology Index ETF | Indisponivel | $303.07 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.84% | +5.02% | $21.3B | 0.08% | 0.35% | Equity | ||
| 413 | 🇺🇸 OEF iShares S&P 100 ETF | Indisponivel | $386.91 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.66% | +1.74% | $20.4B | 0.20% | 0.85% | Equity | ||
| 414 | 🇺🇸 VYMI Vanguard International High Dividend Yield ETF | Indisponivel | $100.06 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.15% | -5.75% | $22.7B | 0.07% | 3.43% | Equity | ||
| 415 | 🇺🇸 VONV Vanguard Russell 1000 Value ETF | Indisponivel | $110.49 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.47% | -1.46% | $23.9B | 0.06% | 1.53% | Equity | ||
| 416 | 🇺🇸 IWV iShares Russell 3000 ETF | Indisponivel | $438.16 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.34% | +0.61% | $20.2B | 0.20% | 0.85% | Equity | ||
| 417 | 🇺🇸 VOT Vanguard Mid-Cap Growth ETF | Indisponivel | $297.85 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.79% | -0.32% | $34.1B | 0.05% | 0.60% | Equity | ||
| 418 | 🇺🇸 SPHQ Invesco S&P 500 Quality ETF | Indisponivel | $85.47 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.31% | +0.48% | $18.9B | 0.15% | 1.09% | Equity | ||
| 419 | 🇺🇸 AVDV Avantis International Small Cap Value ETF | Indisponivel | $107.67 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.32% | -4.11% | $20.5B | 0.36% | 2.61% | Equity | ||
| 420 | 🇺🇸 COWZ Pacer US Cash Cows 100 ETF | Indisponivel | $68.86 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.70% | -1.57% | $20.1B | 0.49% | 1.72% | Equity | ||
| 421 | 🇺🇸 SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | Indisponivel | $63.98 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.32% | -3.13% | $18.6B | 0.03% | 1.23% | Equity | ||
| 422 | 🇺🇸 AVDE Avantis International Equity ETF | Indisponivel | $89.28 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.23% | -4.73% | $19.1B | 0.23% | 2.36% | Equity | ||
| 423 | 🇺🇸 SPEM State Street SPDR Portfolio Emerging Markets ETF | Indisponivel | $51.52 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.30% | -3.34% | $17.8B | 0.07% | 2.46% | Equity | ||
| 424 | 🇺🇸 AVLV Avantis U.S. Large Cap Value ETF | Indisponivel | $92.50 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.66% | -1.23% | $21.6B | 0.15% | 1.04% | Equity | ||
| 425 | 🇺🇸 ESGU iShares ESG Aware MSCI USA ETF | Indisponivel | $169.33 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.45% | +0.96% | $18.1B | 0.15% | 0.91% | Equity | ||
| 426 | 🇺🇸 BBJP JPMorgan BetaBuilders Japan ETF | Indisponivel | $78.45 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.92% | -0.72% | $19.2B | 0.19% | 4.57% | Equity | ||
| 427 | 🇺🇸 DFAI Dimensional International Core Equity Market ETF | Indisponivel | $41.08 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.15% | -4.78% | $18.3B | 0.18% | 2.25% | Equity | ||
| 428 | 🇺🇸 IWY iShares Russell Top 200 Growth ETF | Indisponivel | $298.89 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.41% | +3.66% | $15.9B | 0.20% | 0.35% | Equity | ||
| 429 | 🇺🇸 VHT Vanguard Health Care ETF | Indisponivel | $313.90 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.45% | -0.19% | $22.0B | 0.09% | 1.48% | Equity | ||
| 430 | 🇺🇸 DGRW WisdomTree US Quality Dividend Growth Fund | Indisponivel | $98.65 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.13% | -0.36% | $17.2B | 0.28% | 1.21% | Equity | ||
| 431 | 🇺🇸 VTWO Vanguard Russell 2000 ETF | Indisponivel | $112.09 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.08% | -5.92% | $17.9B | 0.06% | 1.10% | Equity | ||
| 432 | 🇺🇸 SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF | Indisponivel | $53.36 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.15% | -4.83% | $16.9B | 0.03% | 1.40% | Equity | ||
| 433 | 🇺🇸 EFG iShares MSCI EAFE Growth ETF | Indisponivel | $119.01 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.63% | -4.07% | $17.0B | 0.34% | 2.24% | Equity | ||
| 434 | 🇺🇸 IGV iShares Expanded Tech-Software Sector ETF | Indisponivel | $109.57 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.21% | +6.63% | $15.7B | 0.38% | 0.02% | Equity | ||
| 435 | 🇺🇸 DFUV Dimensional US Marketwide Value ETF | Indisponivel | $55.69 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.41% | -2.60% | $15.7B | 0.21% | 1.27% | Equity | ||
| 436 | 🇺🇸 SCHV Schwab U.S. Large-Cap Value ETF | Indisponivel | $33.81 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.63% | -2.47% | $15.7B | 0.04% | 1.77% | Equity | ||
| 437 | 🇺🇸 DFAS Dimensional U.S. Small Cap ETF | Indisponivel | $78.16 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.33% | -4.10% | $15.5B | 0.26% | 0.97% | Equity | ||
| 438 | 🇺🇸 GSLC TR Activebeta US Large Cap Equity ETF | Indisponivel | $147.43 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.33% | +0.83% | $15.2B | 0.09% | 0.92% | Equity | ||
| 439 | 🇺🇸 IWS iShares Russell Mid-Cap Value ETF | Indisponivel | $163.88 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.68% | -2.79% | $15.7B | 0.23% | 1.28% | Equity | ||
| 440 | 🇺🇸 XLP State Street Consumer Staples Select Sector SPDR ETF | Indisponivel | $83.39 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +2.07% | -0.76% | $14.5B | 0.08% | 2.59% | Equity | ||
| 441 | 🇺🇸 VLUE iShares MSCI USA Value Factor ETF | Indisponivel | $200.01 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.55% | -1.56% | $9.7B | 0.15% | 1.39% | Equity | ||
| 442 | 🇺🇸 DFAT Dimensional U.S. Targeted Value ETF | Indisponivel | $67.61 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.86% | -4.84% | $14.5B | 0.28% | 1.35% | Equity | ||
| 443 | 🇺🇸 SCHM Schwab U.S. Mid-Cap ETF | Indisponivel | $34.47 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.35% | -3.43% | $14.9B | 0.03% | 1.24% | Equity | ||
| 444 | 🇺🇸 DFIC Dimensional International Core Equity 2 ETF | Indisponivel | $37.31 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.11% | -4.95% | $15.4B | 0.22% | 2.30% | Equity | ||
| 445 | 🇺🇸 SCZ iShares MSCI EAFE Small-Cap ETF | Indisponivel | $83.28 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.39% | -4.09% | $13.2B | 0.40% | 3.07% | Equity | ||
| 446 | 🇺🇸 IWO iShares Russell 2000 Growth ETF | Indisponivel | $353.24 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.55% | -6.33% | $14.9B | 0.24% | 0.44% | Equity | ||
| 447 | 🇺🇸 BAI iShares A.I. Innovation and Tech Active ETF | Indisponivel | $47.62 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -3.45% | +5.28% | $14.0B | 0.55% | 1.34% | Equity | ||
| 448 | 🇺🇸 ITA iShares U.S. Aerospace & Defense ETF | Indisponivel | $204.90 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.62% | -8.26% | $13.6B | 0.37% | 0.47% | Equity | ||
| 449 | 🇺🇸 PAVE Global X U.S. Infrastructure Development ETF | Indisponivel | $53.22 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.20% | -2.85% | $13.5B | 0.47% | 0.79% | Equity | ||
| 450 | 🇺🇸 AVUS Avantis U.S. Equity ETF | Indisponivel | $130.05 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.11% | -0.05% | $14.5B | 0.15% | 0.91% | Equity | ||
| 451 | 🇺🇸 IWN iShares Russell 2000 Value ETF | Indisponivel | $211.02 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.52% | -5.28% | $14.4B | 0.24% | 1.44% | Equity | ||
| 452 | 🇺🇸 HDV iShares Core High Dividend ETF | Indisponivel | $28.83 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.89% | -1.22% | $15.5B | 0.08% | 3.34% | Equity | ||
| 453 | 🇺🇸 IQLT iShares MSCI Intl Quality Factor ETF | Indisponivel | $49.37 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.13% | -3.68% | $14.2B | 0.30% | 2.32% | Equity | ||
| 454 | 🇺🇸 SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | Indisponivel | $93.46 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.42% | +0.68% | $14.2B | 0.03% | 1.04% | Equity | ||
| 455 | 🇺🇸 QQQI NEOS Nasdaq 100 High Income ETF | Indisponivel | $56.04 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.03% | +2.42% | $14.3B | 0.68% | 0.09% | Equity | ||
| 456 | 🇺🇸 QLD ProShares Ultra QQQ | Indisponivel | $97.47 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -2.81% | +7.71% | Indisponível | Indisponível | Indisponível | Equity | ||
| 457 | 🇺🇸 ESGV Vanguard ESG U.S. Stock ETF | Indisponivel | $137.40 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.51% | +1.05% | $13.5B | 0.09% | 0.85% | Equity | ||
| 458 | 🇺🇸 CIBR First Trust NASDAQ Cybersecurity ETF | Indisponivel | $106.22 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.35% | +12.81% | $16.1B | 0.58% | 0.39% | Equity | ||
| 459 | 🇺🇸 MGV Vanguard Mega Cap Value ETF | Indisponivel | $163.13 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.39% | -2.09% | $13.9B | 0.05% | 1.82% | Equity | ||
| 460 | 🇺🇸 SCHE Schwab Emerging Markets Equity ETF | Indisponivel | $36.29 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.32% | -3.20% | $13.0B | 0.06% | 2.57% | Equity | ||
| 461 | 🇺🇸 PVAL Putnam Focused Large Cap Value ETF | Indisponivel | $53.61 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.37% | -0.55% | $14.1B | 0.55% | 0.66% | Equity | ||
| 462 | 🇺🇸 DFAU Dimensional US Core Equity Market ETF | Indisponivel | $53.16 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.30% | +0.41% | $12.8B | 0.12% | 0.89% | Equity | ||
| 463 | 🇺🇸 VFH Vanguard Financials ETF | Indisponivel | $132.12 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.92% | -5.64% | $14.8B | 0.09% | 1.65% | Equity | ||
| 464 | 🇺🇸 AMLP Alerian MLP ETF | Indisponivel | $52.87 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.00% | -5.53% | $13.4B | 1.01% | 7.33% | Equity | ||
| 465 | 🇺🇸 DUHP Dimensional US High Profitability ETF | Indisponivel | $42.44 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.32% | +0.77% | $12.7B | 0.20% | 0.90% | Equity | ||
| 466 | 🇺🇸 DFAX Dimensional World ex U.S. Core Equity 2 ETF | Indisponivel | $36.81 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.66% | -4.24% | $12.6B | 0.28% | 2.24% | Equity | ||
| 467 | 🇺🇸 ESGD iShares ESG Aware MSCI EAFE ETF | Indisponivel | $101.86 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.26% | -4.52% | $12.2B | 0.20% | 3.22% | Equity | ||
| 468 | 🇺🇸 MOAT VanEck Morningstar Wide Moat ETF | Indisponivel | $108.41 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.62% | -1.31% | $12.4B | 0.46% | 1.23% | Equity | ||
| 469 | 🇺🇸 VSS Vanguard FTSE All-World ex-US Small-Cap ETF | Indisponivel | $153.46 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.67% | -4.44% | $14.5B | 0.06% | 3.10% | Equity | ||
| 470 | 🇺🇸 NOBL ProShares S&P 500 Dividend Aristocrats ETF | Indisponivel | $55.06 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +1.46% | -3.36% | $11.8B | 0.35% | 2.01% | Equity | ||
| 471 | 🇺🇸 GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | Indisponivel | $178.37 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.80% | -1.95% | $11.8B | 0.56% | 0.80% | Equity | ||
| 472 | 🇺🇸 ACWX iShares MSCI ACWI ex U.S. ETF | Indisponivel | $74.84 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.81% | -4.36% | $12.5B | 0.32% | 2.46% | Equity | ||
| 473 | 🇺🇸 CGGO Capital Group Global Growth Equity ETF | Indisponivel | $39.23 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.69% | -3.34% | $11.9B | 0.47% | 0.99% | Equity | ||
| 474 | 🇺🇸 CGUS Capital Group Core Equity ETF | Indisponivel | $45.09 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.72% | +0.30% | $11.8B | 0.33% | 0.82% | Equity | ||
| 475 | 🇺🇸 PBUS Invesco MSCI USA ETF | Indisponivel | $77.59 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.49% | +0.91% | $11.7B | 0.04% | 1.00% | Equity | ||
| 476 | 🇺🇸 SDVY First Trust SMID Cap Rising Dividend Achievers ETF | Indisponivel | $41.21 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.76% | -3.98% | $11.5B | 0.58% | 0.96% | Equity | ||
| 477 | 🇺🇸 XLG Invesco S&P 500 Top 50 ETF | Indisponivel | $64.46 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.93% | +2.53% | $11.1B | 0.20% | 0.64% | Equity | ||
| 478 | 🇺🇸 JIRE JPMorgan International Research Enhanced Equity ETF | Indisponivel | $81.27 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.44% | -4.09% | $11.2B | 0.24% | 2.65% | Equity | ||
| 479 | 🇺🇸 IJK iShares S&P Mid-Cap 400 Growth ETF | Indisponivel | $110.91 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.08% | -1.78% | $10.7B | 0.16% | 0.54% | Equity | ||
| 480 | 🇺🇸 SPYI NEOS S&P 500 High Income ETF | Indisponivel | $53.86 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.28% | +0.46% | $11.7B | 0.68% | 1.45% | Equity | ||
| 481 | 🇺🇸 EWT iShares MSCI Taiwan ETF | Indisponivel | $113.33 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -2.52% | +1.55% | $11.8B | 0.59% | 0.92% | Equity | ||
| 482 | 🇺🇸 IGF iShares Global Infrastructure ETF | Indisponivel | $62.26 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.26% | -4.57% | $10.5B | 0.37% | 2.96% | Equity | ||
| 483 | 🇺🇸 BBCA JPMorgan BetaBuilders Canada ETF | Indisponivel | $100.28 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.65% | -5.40% | $11.3B | 0.19% | 1.67% | Equity | ||
| 484 | 🇺🇸 AIRR First Trust RBA American Industrial Renaissance ETF | Indisponivel | $104.13 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.37% | -4.87% | $9.5B | 0.69% | 0.10% | Equity | ||
| 485 | 🇺🇸 AIQ Global X Artificial Intelligence & Technology ETF | Indisponivel | $65.60 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.59% | +2.04% | $10.2B | 0.68% | 0.07% | Equity | ||
| 486 | 🇺🇸 FENI Fidelity Enhanced International ETF | Indisponivel | $39.51 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.44% | -4.45% | $11.5B | 0.28% | 2.84% | Equity | ||
| 487 | 🇺🇸 ONEQ Fidelity Nasdaq Composite Index ETF | Indisponivel | $107.05 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.23% | +2.82% | $10.8B | 0.21% | 0.52% | Equity | ||
| 488 | 🇺🇸 IGM iShares Expanded Tech Sector ETF | Indisponivel | $170.87 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.65% | +5.51% | $10.7B | 0.37% | 0.14% | Equity | ||
| 489 | 🇺🇸 SCHH Schwab U.S. REIT ETF | Indisponivel | $21.89 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.60% | -6.73% | $11.2B | 0.07% | 2.80% | Equity | ||
| 490 | 🇺🇸 MGC Vanguard Mega Cap ETF | Indisponivel | $286.03 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.64% | +0.68% | $10.9B | 0.05% | 0.89% | Equity | ||
| 491 | 🇺🇸 VDE Vanguard Energy ETF | Indisponivel | $182.57 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +2.52% | +0.15% | $13.3B | 0.09% | 2.24% | Equity | ||
| 492 | 🇺🇸 FDVV Fidelity High Dividend ETF | Indisponivel | $61.53 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.45% | -2.32% | $10.4B | 0.15% | 2.76% | Equity | ||
| 493 | 🇧🇷 IBOB11 BTG PACTUAL B3 IBOVESPA FUNDO DE ÍNDICE | Indisponivel | R$ 172,39 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +1.56% | +12.76% | R$ 1,5 bi | Indisponível | Indisponível | ETF-RV | ||
| 494 | 🇧🇷 ACWI11 TREND ETF BLOOMBERG ALL COUNTRIES CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | Indisponivel | R$ 16,91 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +0.30% | -2.03% | R$ 358,6 mi | 0.62% | Indisponível | ETF-RV | ||
| 495 | 🇧🇷 PIBB11 IT NOW PIBB IBRX-50 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | Indisponivel | R$ 374,15 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +1.31% | +12.59% | R$ 1,1 bi | Indisponível | Indisponível | ETF-RV | ||
| 496 | 🇧🇷 TRIG11 ETF TRÍGONO TEVA AÇÕES MICRO CAP / SMALL CAP FUNDO DE ÍNDICE | Indisponivel | R$ 59,60 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +5.32% | +30.73% | R$ 18,4 mi | Indisponível | Indisponível | ETF-RV | ||
| 497 | 🇧🇷 LVOL11 NU IBOV SMART LOW VOLATILITY B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | Indisponivel | R$ 156,36 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +0.48% | +10.00% | R$ 90,6 mi | Indisponível | Indisponível | ETF-RV | ||
| 498 | 🇧🇷 QLBR11 RIO BRAVO INVESTO MARKETVECTOR BRAZIL MULTIFACTOR QUALITY FUNDO DE ÍNDICE | Indisponivel | R$ 146,32 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +4.60% | +23.03% | R$ 100,5 mi | Indisponível | Indisponível | ETF-RV | ||
| 499 | 🇧🇷 TECX11 B-INDEX ETF CONNECT CHINA AMC CHINEXT FUNDO DE ÍNDICE - RESP LIMITADA | Indisponivel | R$ 141,74 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +0.42% | -11.06% | R$ 55,6 mi | Indisponível | Indisponível | ETF-RV | ||
| 500 | 🇧🇷 SLVR11 TREND ETF LBMA PRATA CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | Indisponivel | R$ 37,06 2026-10-09 · b3_bvbg · BVMF · b3_last_price | Indisponível | +1.76% | -12.14% | Indisponível | Indisponível | Indisponível | ETF-RV |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Dados exclusivos do venue IEX, não um fechamento consolidado dos EUA.