Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
SOXL -10.32%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 🇺🇸 JEPI JPMorgan Equity Premium Income ETF | Indisponivel | $56.67 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.40% | -0.32% | Indisponível | Indisponível | Indisponível | Equity | ||
| 402 | 🇺🇸 JEPQ JPMorgan NASDAQ Equity Premium Income ETF | Indisponivel | $60.91 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.59% | +1.79% | Indisponível | Indisponível | Indisponível | Equity | ||
| 403 | 🇺🇸 JPST JPMorgan Ultra-Short Income ETF | Indisponivel | $50.27 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.01% | -0.23% | Indisponível | Indisponível | Indisponível | Fixed Income | ||
| 404 | 🇺🇸 TQQQ ProShares UltraPro QQQ | Indisponivel | $80.21 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -4.06% | +11.11% | Indisponível | Indisponível | Indisponível | Equity | ||
| 405 | 🇺🇸 SOXL Direxion Daily Semiconductor Bull 3X ETF | Indisponivel | $142.44 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -10.32% | +15.46% | Indisponível | Indisponível | Indisponível | Equity | ||
| 406 | 🇺🇸 IQMM ProShares GENIUS Money Market ETF | Indisponivel | $100.09 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.03% | +0.02% | Indisponível | Indisponível | Indisponível | Fixed Income | ||
| 407 | 🇺🇸 PULS PGIM Ultra Short Bond ETF | Indisponivel | $49.51 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | 0.00% | -0.13% | Indisponível | Indisponível | Indisponível | Fixed Income | ||
| 408 | 🇺🇸 QLD ProShares Ultra QQQ | Indisponivel | $97.47 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -2.81% | +7.71% | Indisponível | Indisponível | Indisponível | Equity | ||
| 409 | 🇺🇸 BUFR FT Vest Laddered Buffer ETF | Indisponivel | $37.81 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.18% | +1.10% | Indisponível | Indisponível | Indisponível | Alternatives | ||
| 410 | 🇮🇪 SMH VANECK SEMICONDUCTOR UCITS ETF | Indisponivel | $115.52 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.86% | +6.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 411 | 🇮🇪 ISF ISHARES CORE FTSE100 UCITS ETF GBP(DIST) | Indisponivel | GBX 1,015.40 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.20% | -4.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 412 | 🇮🇪 VUAG VANGUARD S&P 500 UCITS ETF | Indisponivel | £113.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +3.64% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 413 | 🇮🇪 EQQQ INVESCO EQQQ NASDAQ 100 UCITS ETF | Indisponivel | GBX 57,327.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | +7.31% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 414 | 🇮🇪 MIDD ISHARES FTSE 250 UCITS ETF GBP (DIST) | Indisponivel | GBX 2,206.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -2.76% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 415 | 🇮🇪 VUSD VANGUARD S&P 500 UCITS ETF | Indisponivel | $147.27 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 416 | 🇮🇪 ISAC ISHRS MSCI ACWI UCITS ETF USD (ACC) | Indisponivel | $123.28 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.44% | -1.27% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 417 | 🇮🇪 GDX VANECK GOLD MINERS UCITS ETF | Indisponivel | $97.09 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | 0.00% | -14.20% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 418 | 🇮🇪 XDEW X S&P 500 EQUAL WEIGHT | Indisponivel | $117.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.14% | -3.10% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 419 | 🇮🇪 SPXS INVESCO S&P 500 UCITS ETF | Indisponivel | $15.63 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +1.13% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 420 | 🇮🇪 JEDI VANECK SPACE INNOVATORS UCITS ETF | Indisponivel | $75.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.33% | -8.37% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 421 | 🇮🇪 SASU ISH MSCI USA USD-A | Indisponivel | $16.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 422 | 🇮🇪 IUVL ISHARES EDGE MSCI USA VALUE FACTOR | Indisponivel | $19.15 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.42% | -1.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 423 | 🇮🇪 JREU JPM US REI UCITS ETF USD ACC | Indisponivel | $77.29 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.01% | +0.76% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 424 | 🇮🇪 SPYL SS SPDR S&P 500 UCITS ETF (ACC) | Indisponivel | $19.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | +1.15% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 425 | 🇮🇪 ACWD SS SPDR MSCI ALL COUNTRY WOR UCITS ETF$ | Indisponivel | $327.82 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.41% | -1.17% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 426 | 🇮🇪 VWRL VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | £140.75 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | +0.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 427 | 🇮🇪 IKOR ISHARES MSCI KOREA UCITS ETF USD (DIST) | Indisponivel | GBX 9,774.25 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.53% | -4.18% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 428 | 🇮🇪 EIMU ISH CORE MSCI EM IMI ETF USD DIST | Indisponivel | $7.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.48% | -4.67% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 429 | 🇮🇪 IUES ISHRS S&P 500 ENERGY SECT ETF USD (ACC) | Indisponivel | $13.86 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +3.24% | +1.91% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 430 | 🇮🇪 XD9U X MSCI USA | Indisponivel | $230.19 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.06% | +1.11% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 431 | 🇮🇪 VDPG VANGUARD FTSE DEVAPAC EXJAPAN UCITS ETF | Indisponivel | £43.11 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.13% | -3.84% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 432 | 🇮🇪 VHVG VANGUARD FTSE DEVELOPED WORLD UCITS ETF | Indisponivel | £115.68 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.33% | +1.47% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 433 | 🇮🇪 IEMB ISHRS J.P. MORGAN $ EM BOND ETF USD DIST | Indisponivel | $87.38 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | 0.00% | -4.26% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 434 | 🇮🇪 FWRG IVZ FTSE WLD UCITS ETF ACC | Indisponivel | GBX 717.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | +1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 435 | 🇮🇪 FLOA ISH $ FLOAT BOND UCITS ETF USD ACC | Indisponivel | $6.66 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.05% | +0.36% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 436 | 🇮🇪 CSKR ISHRS MSCI KOREA UCITS ETF USD (ACC) | Indisponivel | $495.25 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.52% | -6.72% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 437 | 🇮🇪 CNYA ISHS MSCI CHINA A UCITS ETF USD (ACC) | Indisponivel | $5.60 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.84% | -5.96% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 438 | 🇮🇪 COPX GLOBAL X COPPER MINERS UCITS ETF | Indisponivel | $64.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.56% | -13.65% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 439 | 🇮🇪 R2US SS SPDR RUSSELL 2000 US SMALL CAP ETF | Indisponivel | $80.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.94% | -6.88% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 440 | 🇮🇪 I500 ISH S&P500 SWAP $A | Indisponivel | £9.87 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +3.62% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 441 | 🇮🇪 SPXD INVESCO S&P 500 UCITS ETF DIST | Indisponivel | $72.03 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.02% | +0.90% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 442 | 🇮🇪 IDUS ISHARES S&P 500 UCITS ETF USD (DIST) | Indisponivel | $77.39 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.01% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 443 | 🇮🇪 VDPA VANGUARD USD CORP BD UCITS ETF | Indisponivel | $59.58 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.28% | -1.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 444 | 🇮🇪 CUKX ISHRS FTSE 100 UCITS ETF GBP (ACC) | Indisponivel | GBX 21,550.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -3.34% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 445 | 🇮🇪 SWRD SS SPDR MSCI WORLD UCITS ETF | Indisponivel | $53.62 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.28% | -0.85% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 446 | 🇮🇪 ISEU ISHARES MSCI EUROPE (DIST) | Indisponivel | $43.66 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.75% | -7.00% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 447 | 🇮🇪 VDPX VANGUARD FTSE DEV ASIAPAC XJPN UCITS ETF | Indisponivel | $44.31 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.16% | -6.99% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 448 | 🇮🇪 ITWN ISHARES MSCI TAIWAN UCITS ETF USD (DIST) | Indisponivel | GBX 16,005.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.40% | +3.51% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 449 | 🇮🇪 IHYG ISHARES EUR H.YLD C.B UCITS ETF EUR DIST | Indisponivel | 88,21 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.51% | -3.09% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 450 | 🇮🇪 RBTX ISHS AUTO & ROBOTICS UCITS ETF USD (ACC) | Indisponivel | GBX 1,680.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.21% | +6.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 451 | 🇮🇪 SPY5 SS SPDR S&P 500 UCITS ETF | Indisponivel | $776.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | +0.90% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 452 | 🇮🇪 EWSX ISHARES S&P 500 EQL WGHT UCT ETF USD ACC | Indisponivel | $7.66 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.09% | -3.05% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 453 | 🇮🇪 AIAI LG ARTIFICIAL INTELLIGENCE ETF | Indisponivel | $43.31 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.89% | +7.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 454 | 🇮🇪 JEPQ JPM NASDAQ EQ PREMIUM INC UCITS ETF DIST | Indisponivel | $27.79 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.14% | +0.72% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 455 | 🇮🇪 GDXJ VANECK JUNIOR GOLD MINERS UCITS ETF | Indisponivel | $101.47 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.21% | -14.92% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 456 | 🇮🇪 IUCS IS SP500 CON STPL SCTR UCITS ETF USD ACC | Indisponivel | $10.10 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +1.13% | +0.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 457 | 🇮🇪 WDEF WT EUROPE DEFENCE UCITS ETF - EUR ACC | Indisponivel | 29,14 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.64% | -6.55% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 458 | 🇮🇪 HMEM HSBC MSCI EMERGING MARKETS UCITS ETF $ | Indisponivel | $16.89 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.66% | -3.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 459 | 🇮🇪 CBU0 ISHRS $ TRSRY BOND 7-10YR ETF USD (ACC) | Indisponivel | $147.64 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.03% | -3.11% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 460 | 🇮🇪 EEDS ISHRS MSCI USA ESG ENH CTB USD ETF DIST | Indisponivel | $13.33 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.13% | +0.66% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 461 | 🇮🇪 IDEM ISHARES MSCI EM UCITS ETF USD (DIST) | Indisponivel | $65.72 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.59% | -4.58% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 462 | 🇮🇪 VUKG VANGUARD FTSE 100 UCITS ETF | Indisponivel | £56.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -3.40% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 463 | 🇮🇪 IFFF ISHARES MSCI AC FE X-JP UCITS ETF $ DIST | Indisponivel | GBX 7,215.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.92% | -1.21% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 464 | 🇮🇪 IJPA ISHRS CORE MSCI JAPAN IMI ETF USD (ACC) | Indisponivel | $83.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.00% | -1.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 465 | 🇮🇪 IAUS ISHRS MSCI AUST UCITS ETF USD (ACC) | Indisponivel | $61.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.31% | -6.65% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 466 | 🇮🇪 VHYD VANGUARD FTSE WRLD HI DIV YLD UCITS ETF | Indisponivel | $89.85 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | -5.40% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 467 | 🇮🇪 VMID VANGUARD FTSE 250 UCITS ETF | Indisponivel | £36.42 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | -2.62% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 468 | 🇮🇪 SILG GLOBAL X SILVER MINERS UCITS ETF | Indisponivel | £30.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.15% | -14.07% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 469 | 🇮🇪 VNRA VANGUARD FTSE NORTH AMERICA UCITS ETF | Indisponivel | $195.96 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.06% | +0.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 470 | 🇮🇪 IUHC ISHRS S&P 500 HEALTH CR SECT ETF USD ACC | Indisponivel | $13.42 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.40% | -0.48% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 471 | 🇮🇪 XLKS INVESCO TECHNOLOG S&P US SECTOR UCIT ETF | Indisponivel | $1,138.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.09% | +6.20% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 472 | 🇮🇪 CSX5 ISHRS CORE EURO STOXX 50 ETF EUR (ACC) | Indisponivel | 239,15 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.85% | -4.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 473 | 🇮🇪 SDUS ISH MSCI USA USD-D | Indisponivel | $14.90 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +1.34% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 474 | 🇮🇪 NUCL VANECK URANIUM AND NUCLEAR UCITS ETF | Indisponivel | $47.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.78% | -15.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 475 | 🇮🇪 REMX VANECK RARE EARTH STR METALS UCITS ETF | Indisponivel | $11.87 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.72% | -21.55% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 476 | 🇮🇪 SMEA ISHARES MSCI EUROPE UCITS ETF EUR (ACC) | Indisponivel | GBX 8,613.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.70% | -4.95% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 477 | 🇮🇪 SPY4 SS SPDR S&P 400 US MID CAP UCITS ETF | Indisponivel | $112.70 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.12% | -4.09% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 478 | 🇮🇪 IEAC ISHRS CORE EUR CORP BOND ETF EUR (DIST) | Indisponivel | 115,94 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.13% | -0.98% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 479 | 🇮🇪 HKOR HSBC MSCI KOREA CAPPED UCITS ETF | Indisponivel | GBX 11,310.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.43% | -4.52% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 480 | 🇮🇪 CBU7 ISHRS USD TRSRY BOND 3-7YR ETF USD (ACC) | Indisponivel | $139.83 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.01% | -1.72% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 481 | 🇮🇪 DTLA ISH $ T BND 20+YR ETF USD ACC | Indisponivel | $4.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.46% | -5.71% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 482 | 🇮🇪 EMVL ISH MSCI EM VALUE USD-ACC | Indisponivel | $101.66 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.24% | -2.57% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 483 | 🇮🇪 VFEG VANGUARD FTSE EMERGING MARKETS UCITS ETF | Indisponivel | £66.02 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.02% | -0.97% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 484 | 🇮🇪 SDHA ISH $ ST DUR HY CRP BND ETF USD ACC | Indisponivel | $7.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.17% | -1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 485 | 🇮🇪 NESG IVZ NASDAQ-100 ESG UCITS ETF ACC | Indisponivel | $91.55 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.19% | +5.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 486 | 🇮🇪 EQGB INVESCO EQQQ NASDAQ 100 UCITS ETF £ HDG | Indisponivel | GBX 58,790.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | +4.87% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 487 | 🇮🇪 ERNS ISHS £ ULTRASHORT BD UCITS ETFGBP DIST | Indisponivel | £100.71 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.03% | -0.80% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 488 | 🇮🇪 ERNA ISH $ ULTRASRT BND ETF USD ACC | Indisponivel | $6.44 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | 0.00% | +0.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 489 | 🇮🇪 VMIG VANGUARD FTSE 250 UCITS ETF | Indisponivel | £45.47 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.42% | -1.80% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 490 | 🇮🇪 MXUS INVESCO MSCI USA UCITS ETF | Indisponivel | $229.15 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.00% | +1.12% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 491 | 🇮🇪 CCAU ISHRS MSCI CANADA UCITS ETF USD (ACC) | Indisponivel | $300.85 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.12% | -6.18% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 492 | 🇮🇪 CIBR FIRSTTRUSTNASDAQCYBERSECURITYUCITS | Indisponivel | $66.69 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.12% | +14.45% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 493 | 🇮🇪 WCLD WT CLOUD COMPUTING UCITS ETF USD ACC | Indisponivel | $41.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.36% | +5.86% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 494 | 🇮🇪 XZMU XTRACKERS MSCI USA ESG UCITS ETF | Indisponivel | $84.51 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.27% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 495 | 🇮🇪 WTAI WISDOMTREE AI UCITS ETF USD ACC | Indisponivel | $122.94 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.70% | +3.73% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 496 | 🇮🇪 IDTP ISHARES USD TIPS UCITS ETF USD (ACC) | Indisponivel | $250.20 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.22% | -2.65% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 497 | 🇮🇪 JEPG JPM GLOB EQ PREMIUM ACTIVE UCITS ETF DIS | Indisponivel | $25.66 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.66% | -3.46% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 498 | 🇮🇪 IUCM ISH SP500 COMMS UCITS ETF | Indisponivel | $14.12 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.94% | +0.74% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 499 | 🇮🇪 IUFS ISHRS S&P 500 FIN SECT ETF USD (ACC) | Indisponivel | $15.91 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.22% | -6.55% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 500 | 🇮🇪 LQDE ISHARES $ CORP.BOND UCITS ETF USD (DIST) | Indisponivel | $94.82 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.02% | -4.32% | Indisponível | Indisponível | Indisponível | UCITS ETF |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Dados exclusivos do venue IEX, não um fechamento consolidado dos EUA.
Source: Yahoo Finance