Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
XBCI11 -6.88%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇪 VUKE VANGUARD FTSE 100 UCITS ETF | Indisponivel | £45.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.21% | -4.17% | £6.7bn | 0.09% | 2.99% | UCITS ETF | ||
| 2 | 🇮🇪 EEDM ISH MSCI EM USG E CTB USD D | Indisponivel | $8.20 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.56% | -3.57% | $10.5B | 0.18% | 1.57% | UCITS ETF | ||
| 3 | 🇮🇪 IUVD ISH USA VALUE ETF USD DIST | Indisponivel | $12.11 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.34% | -1.77% | $3.9B | 0.20% | 1.13% | UCITS ETF | ||
| 4 | 🇮🇪 IDP6 ISHRS S&P SMLL CAP 600 ETF USD (DIST) | Indisponivel | $110.01 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.62% | -5.85% | $3.2B | 0.40% | 1.02% | UCITS ETF | ||
| 5 | 🇮🇪 VWRA VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | $192.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.43% | -1.23% | $85.3B | 0.22% | 0.00% | UCITS ETF | ||
| 6 | 🇮🇪 EIMI ISHARES CORE EM IMI UCITS ETF USD (ACC) | Indisponivel | $54.41 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.52% | -3.61% | $46.6B | 0.18% | 0.00% | UCITS ETF | ||
| 7 | 🇮🇪 IB01 ISH $ TR BND 0-1YR U-A | Indisponivel | $122.14 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.03% | +0.30% | Indisponível | 0.07% | 0.00% | UCITS ETF | ||
| 8 | 🇮🇪 IWDA ISHRS CORE MSCI WORLD ETF USD (ACC) | Indisponivel | $146.67 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | -0.81% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 9 | 🇮🇪 IUIT ISHRS S&P 500 INF TECH SECT ETF USD ACC | Indisponivel | $54.96 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +6.10% | $19.5B | 0.15% | 0.00% | UCITS ETF | ||
| 10 | 🇮🇪 IEMA ISHARES MSCI EM UCITS ETF USD (ACC) | Indisponivel | $63.81 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.63% | -3.87% | $10.4B | 0.18% | 0.00% | UCITS ETF | ||
| 11 | 🇮🇪 IHYA IS $ HY CORPORATE BND UCITS ETF USD ACC | Indisponivel | $7.37 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | -2.10% | Indisponível | 0.50% | 0.00% | UCITS ETF | ||
| 12 | 🇮🇪 XMME X MSCI EMERGING MARKETS | Indisponivel | $92.39 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.58% | -3.83% | $15.1B | 0.18% | 0.00% | UCITS ETF | ||
| 13 | 🇮🇪 IUMO ISHARES EDGE MSCI USA MOMENTUM FACTOR | Indisponivel | $22.25 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | +2.68% | $753.0M | 0.20% | 0.00% | UCITS ETF | ||
| 14 | 🇮🇪 SDIA IS $ SHRT DUR CORP BND UCITS ETF USD ACC | Indisponivel | $6.35 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | -0.63% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 15 | 🇮🇪 XAID XTRACKERS AI & BIG DATA ETF 1C | Indisponivel | $252.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | +3.85% | $9.1B | 0.35% | 0.00% | UCITS ETF | ||
| 16 | 🇮🇪 IAUP ISHRS GOLD PRODUCERS ETF USD (ACC) | Indisponivel | $39.70 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.15% | -14.22% | $4.8B | 0.55% | 0.00% | UCITS ETF | ||
| 17 | 🇮🇪 EQQS IVZ NASDAQ-100 SWAP UCITS ETF | Indisponivel | $97.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | +4.77% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 18 | 🇮🇪 IBTA ISHS $ TR BND 1-3YR UCITS ETF USD (ACC) | Indisponivel | $5.95 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.02% | -0.37% | Indisponível | 0.07% | 0.00% | UCITS ETF | ||
| 19 | 🇮🇪 WSML ISH MSCI WLD SMALL CAP UCITS ETF ACC USD | Indisponivel | $10.05 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.59% | -5.51% | $9.0B | 0.35% | 0.00% | UCITS ETF | ||
| 20 | 🇮🇪 IMID SS SPDR MSCI ALL COUN WOR INV MRKT ETF $ | Indisponivel | $13.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.34% | -1.56% | $8.8B | 0.40% | 0.00% | UCITS ETF | ||
| 21 | 🇮🇪 LQDA ISHARES $ CORP BOND UCITS ETF USD (ACC) | Indisponivel | $6.04 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.30% | -2.61% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 22 | 🇮🇪 VHYA VANGUARD FTSE ALLWRLD HIDIVYLD UCITS ETF | Indisponivel | $103.98 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.36% | -4.83% | $14.8B | 0.29% | 0.00% | UCITS ETF | ||
| 23 | 🇮🇪 EXUS X MSCI WORLD EX USA UCITS ETF 1C | Indisponivel | $44.42 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.65% | -5.72% | $8.2B | 0.15% | 0.00% | UCITS ETF | ||
| 24 | 🇮🇪 IUSE ISHRS S&P 500 EUR HEDGED ETF (ACC) | Indisponivel | 159,38 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.21% | +0.96% | 8,9 Mrd. € | 0.20% | 0.00% | UCITS ETF | ||
| 25 | 🇮🇪 R1GR ISHS RSL 1000 GROWTH UCITS ETF USD (ACC) | Indisponivel | $47.83 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | +3.83% | $1.3B | 0.18% | 0.00% | UCITS ETF | ||
| 26 | 🇮🇪 MVOL ISHRS EDGE MSCI WRLD MINVOL ETF USD ACC | Indisponivel | $76.21 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.24% | -1.89% | Indisponível | 0.30% | 0.00% | UCITS ETF | ||
| 27 | 🇮🇪 AGGU ISH GLOBAL AGG BOND ETF USD HEDGED ACC | Indisponivel | $5.72 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.02% | -1.41% | Indisponível | 0.10% | 0.00% | UCITS ETF | ||
| 28 | 🇮🇪 SAEM ISH MSCI EM IMI USD-A | Indisponivel | $10.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.30% | -3.14% | $8.0B | 0.18% | 0.00% | UCITS ETF | ||
| 29 | 🇮🇪 MXWO INVESCO MSCI WORLD UCITS ETF | Indisponivel | $157.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.32% | -0.83% | $9.9B | 0.19% | 0.00% | UCITS ETF | ||
| 30 | 🇮🇪 XDWT X MSCI WORLD INF TECH | Indisponivel | $155.04 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.19% | +6.00% | $6.4B | 0.25% | 0.00% | UCITS ETF | ||
| 31 | 🇮🇪 IUQA ISHARES EDGE MSCI USA QUALITY FACTOR | Indisponivel | $19.06 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.13% | +2.50% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 32 | 🇮🇪 XDWH X MSCI WORLD HEALTH | Indisponivel | $60.35 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -2.43% | -1.85% | $4.1B | 0.25% | 0.00% | UCITS ETF | ||
| 33 | 🇮🇪 SUSW ISHARES MSCI WLD SRI UCITS EUR (ACC) | Indisponivel | 14,24 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | +2.52% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 34 | 🇮🇪 IWDE ISHRS MSCI WORLD EUR HEDGED ETF (ACC) | Indisponivel | 119,88 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.23% | -0.06% | 5,4 Mrd. € | 0.55% | 0.00% | UCITS ETF | ||
| 35 | 🇮🇪 CSPX ISHRS CORE S&P 500 UCITS ETF USD (ACC) | Indisponivel | $838.64 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.09% | +1.10% | Indisponível | 0.07% | Indisponível | UCITS ETF | ||
| 36 | 🇮🇪 SMH VANECK SEMICONDUCTOR UCITS ETF | Indisponivel | $115.52 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.86% | +6.16% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 37 | 🇮🇪 ISF ISHARES CORE FTSE100 UCITS ETF GBP(DIST) | Indisponivel | GBX 1,015.40 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.20% | -4.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 38 | 🇮🇪 CNDX ISHRS NASDAQ 100 UCITS ETF USD (ACC) | Indisponivel | $1,780.80 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.24% | +4.78% | Indisponível | 0.30% | Indisponível | UCITS ETF | ||
| 39 | 🇮🇪 VUAG VANGUARD S&P 500 UCITS ETF | Indisponivel | £113.84 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.11% | +3.64% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 40 | 🇮🇪 EQQQ INVESCO EQQQ NASDAQ 100 UCITS ETF | Indisponivel | GBX 57,327.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | +7.31% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 41 | 🇮🇪 MIDD ISHARES FTSE 250 UCITS ETF GBP (DIST) | Indisponivel | GBX 2,206.00 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | -2.76% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 42 | 🇮🇪 VUSD VANGUARD S&P 500 UCITS ETF | Indisponivel | $147.27 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +0.89% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 43 | 🇮🇪 ISAC ISHRS MSCI ACWI UCITS ETF USD (ACC) | Indisponivel | $123.28 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.44% | -1.27% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 44 | 🇮🇪 GDX VANECK GOLD MINERS UCITS ETF | Indisponivel | $97.09 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | 0.00% | -14.20% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 45 | 🇮🇪 FLXK FRK FTSE KOREA UCITS ETF | Indisponivel | $99.75 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.46% | -6.34% | $5.1B | 0.09% | Indisponível | UCITS ETF | ||
| 46 | 🇮🇪 XDEW X S&P 500 EQUAL WEIGHT | Indisponivel | $117.26 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.14% | -3.10% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 47 | 🇮🇪 SPXS INVESCO S&P 500 UCITS ETF | Indisponivel | $15.63 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.08% | +1.13% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 48 | 🇮🇪 JEDI VANECK SPACE INNOVATORS UCITS ETF | Indisponivel | $75.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -3.33% | -8.37% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 49 | 🇮🇪 SASU ISH MSCI USA USD-A | Indisponivel | $16.24 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.22% | +1.23% | Indisponível | Indisponível | Indisponível | UCITS ETF | ||
| 50 | 🇮🇪 IUVL ISHARES EDGE MSCI USA VALUE FACTOR | Indisponivel | $19.15 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.42% | -1.95% | Indisponível | Indisponível | Indisponível | UCITS ETF |
Source: Yahoo Finance