Patrimonio Total sob Gestao
Indisponivel
ETFRank 20
Indisponivel
Termometro de Custo
Indisponivel
TER medio ponderado
ETFs no Universo
600
BR 100 · EUA 250 · Irlanda 250
Destaque do Dia
SOXL -10.32%
| # | ETF | Score ETFRank | Preco | Volume 24h | Var 1d % | Var 30d % | Patrimônio Líq. (AUM) | Taxa Adm. | Dividend Yield | Categoria | Tendência | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 🇺🇸 IWO iShares Russell 2000 Growth ETF | Indisponivel | $353.24 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.55% | -6.33% | $14.9B | 0.24% | 0.44% | Equity | ||
| 102 | 🇺🇸 IWN iShares Russell 2000 Value ETF | Indisponivel | $211.02 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.52% | -5.28% | $14.4B | 0.24% | 1.44% | Equity | ||
| 103 | 🇺🇸 JIRE JPMorgan International Research Enhanced Equity ETF | Indisponivel | $81.27 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.44% | -4.09% | $11.2B | 0.24% | 2.65% | Equity | ||
| 104 | 🇺🇸 MDY State Street SPDR S&P MIDCAP 400 ETF Trust | Indisponivel | $666.27 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.35% | -3.05% | $26.3B | 0.23% | 1.02% | Equity | ||
| 105 | 🇺🇸 IWP iShares Russell Mid-Cap Growth ETF | Indisponivel | $140.84 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.47% | +1.05% | $19.8B | 0.23% | 0.35% | Equity | ||
| 106 | 🇺🇸 AVDE Avantis International Equity ETF | Indisponivel | $89.28 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.23% | -4.73% | $19.1B | 0.23% | 2.36% | Equity | ||
| 107 | 🇺🇸 IWS iShares Russell Mid-Cap Value ETF | Indisponivel | $163.88 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.68% | -2.79% | $15.7B | 0.23% | 1.28% | Equity | ||
| 108 | 🇺🇸 DFIC Dimensional International Core Equity 2 ETF | Indisponivel | $37.31 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.11% | -4.95% | $15.4B | 0.22% | 2.30% | Equity | ||
| 109 | 🇮🇪 VWRA VANGUARD FTSE ALL-WORLD UCITS ETF | Indisponivel | $192.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.43% | -1.23% | $85.3B | 0.22% | 0.00% | UCITS ETF | ||
| 110 | 🇺🇸 DFUV Dimensional US Marketwide Value ETF | Indisponivel | $55.69 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.41% | -2.60% | $15.7B | 0.21% | 1.27% | Equity | ||
| 111 | 🇺🇸 ONEQ Fidelity Nasdaq Composite Index ETF | Indisponivel | $107.05 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.23% | +2.82% | $10.8B | 0.21% | 0.52% | Equity | ||
| 112 | 🇺🇸 RSP Invesco S&P 500 Equal Weight ETF | Indisponivel | $211.91 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.61% | -2.22% | $100.9B | 0.20% | 1.46% | Equity | ||
| 113 | 🇺🇸 JAAA Janus Henderson AAA CLO ETF | Indisponivel | $50.52 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.02% | -0.13% | $30.2B | 0.20% | 5.34% | Fixed Income | ||
| 114 | 🇺🇸 OEF iShares S&P 100 ETF | Indisponivel | $386.91 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.66% | +1.74% | $20.4B | 0.20% | 0.85% | Equity | ||
| 115 | 🇺🇸 IWV iShares Russell 3000 ETF | Indisponivel | $438.16 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.34% | +0.61% | $20.2B | 0.20% | 0.85% | Equity | ||
| 116 | 🇺🇸 IWY iShares Russell Top 200 Growth ETF | Indisponivel | $298.89 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.41% | +3.66% | $15.9B | 0.20% | 0.35% | Equity | ||
| 117 | 🇺🇸 DUHP Dimensional US High Profitability ETF | Indisponivel | $42.44 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.32% | +0.77% | $12.7B | 0.20% | 0.90% | Equity | ||
| 118 | 🇺🇸 ESGD iShares ESG Aware MSCI EAFE ETF | Indisponivel | $101.86 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.26% | -4.52% | $12.2B | 0.20% | 3.22% | Equity | ||
| 119 | 🇺🇸 XLG Invesco S&P 500 Top 50 ETF | Indisponivel | $64.46 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.93% | +2.53% | $11.1B | 0.20% | 0.64% | Equity | ||
| 120 | 🇮🇪 IWDA ISHRS CORE MSCI WORLD ETF USD (ACC) | Indisponivel | $146.67 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | -0.81% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 121 | 🇮🇪 IUMO ISHARES EDGE MSCI USA MOMENTUM FACTOR | Indisponivel | $22.25 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.47% | +2.68% | $753.0M | 0.20% | 0.00% | UCITS ETF | ||
| 122 | 🇮🇪 SDIA IS $ SHRT DUR CORP BND UCITS ETF USD ACC | Indisponivel | $6.35 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.05% | -0.63% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 123 | 🇮🇪 CEMA ISHRS MSCI EM ASIA UCITS ETF USD (ACC) | Indisponivel | $296.46 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.93% | -4.07% | $8.6B | 0.20% | Indisponível | UCITS ETF | ||
| 124 | 🇮🇪 EQQS IVZ NASDAQ-100 SWAP UCITS ETF | Indisponivel | $97.22 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.26% | +4.77% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 125 | 🇮🇪 CPXJ ISHRS CORE MSCI PACFC EX-JPN ETF USD ACC | Indisponivel | $237.98 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.71% | -6.64% | $4.2B | 0.20% | Indisponível | UCITS ETF | ||
| 126 | 🇮🇪 LQDA ISHARES $ CORP BOND UCITS ETF USD (ACC) | Indisponivel | $6.04 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.30% | -2.61% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 127 | 🇮🇪 IUSE ISHRS S&P 500 EUR HEDGED ETF (ACC) | Indisponivel | 159,38 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.21% | +0.96% | 8,9 Mrd. € | 0.20% | 0.00% | UCITS ETF | ||
| 128 | 🇮🇪 IUVD ISH USA VALUE ETF USD DIST | Indisponivel | $12.11 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.34% | -1.77% | $3.9B | 0.20% | 1.13% | UCITS ETF | ||
| 129 | 🇮🇪 XNAS X NASDAQ 100 ETF 1C | Indisponivel | $71.93 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.25% | +4.78% | $2.6B | 0.20% | Indisponível | UCITS ETF | ||
| 130 | 🇮🇪 IUQA ISHARES EDGE MSCI USA QUALITY FACTOR | Indisponivel | $19.06 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | +0.13% | +2.50% | $3.2B | 0.20% | 0.00% | UCITS ETF | ||
| 131 | 🇮🇪 SUSW ISHARES MSCI WLD SRI UCITS EUR (ACC) | Indisponivel | 14,24 € 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.45% | +2.52% | Indisponível | 0.20% | 0.00% | UCITS ETF | ||
| 132 | 🇺🇸 IWM iShares Russell 2000 ETF | Indisponivel | $277.51 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.07% | -5.83% | $80.5B | 0.19% | 0.90% | Equity | ||
| 133 | 🇺🇸 BBJP JPMorgan BetaBuilders Japan ETF | Indisponivel | $78.45 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.92% | -0.72% | $19.2B | 0.19% | 4.57% | Equity | ||
| 134 | 🇺🇸 BOXX Alpha Architect 1-3 Month Box ETF | Indisponivel | $118.49 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.01% | +0.30% | $14.5B | 0.19% | 0.00% | Alternatives | ||
| 135 | 🇺🇸 PAAA PGIM AAA CLO ETF | Indisponivel | $51.35 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.03% | -0.08% | $12.4B | 0.19% | 5.18% | Fixed Income | ||
| 136 | 🇺🇸 BBCA JPMorgan BetaBuilders Canada ETF | Indisponivel | $100.28 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.65% | -5.40% | $11.3B | 0.19% | 1.67% | Equity | ||
| 137 | 🇮🇪 MXWO INVESCO MSCI WORLD UCITS ETF | Indisponivel | $157.56 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.32% | -0.83% | $9.9B | 0.19% | 0.00% | UCITS ETF | ||
| 138 | 🇺🇸 QQQ Invesco QQQ Trust Series I | Indisponivel | $747.50 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.35% | +4.05% | $489.0B | 0.18% | 0.42% | Equity | ||
| 139 | 🇺🇸 IWF iShares Russell 1000 Growth ETF | Indisponivel | $127.14 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.27% | +3.33% | $125.5B | 0.18% | 0.35% | Equity | ||
| 140 | 🇺🇸 IWD iShares Russell 1000 Value ETF | Indisponivel | $251.99 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.49% | -1.38% | $83.9B | 0.18% | 1.36% | Equity | ||
| 141 | 🇺🇸 IVW iShares S&P 500 Growth ETF | Indisponivel | $144.08 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -1.25% | +3.01% | $76.6B | 0.18% | 0.36% | Equity | ||
| 142 | 🇺🇸 IWR iShares Russell Midcap ETF | Indisponivel | $108.87 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.39% | -1.86% | $56.8B | 0.18% | 1.13% | Equity | ||
| 143 | 🇺🇸 IVE iShares S&P 500 Value ETF | Indisponivel | $232.15 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.58% | -1.38% | $50.0B | 0.18% | 1.50% | Equity | ||
| 144 | 🇺🇸 DFAI Dimensional International Core Equity Market ETF | Indisponivel | $41.08 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | -0.15% | -4.78% | $18.3B | 0.18% | 2.25% | Equity | ||
| 145 | 🇺🇸 TIP iShares TIPS Bond ETF | Indisponivel | $104.52 2026-10-08 · iex_hist · IEXG · iex_venue_eod | Indisponível | +0.25% | -2.37% | $15.0B | 0.18% | 4.98% | Fixed Income | ||
| 146 | 🇮🇪 EIMI ISHARES CORE EM IMI UCITS ETF USD (ACC) | Indisponivel | $54.41 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.52% | -3.61% | $46.6B | 0.18% | 0.00% | UCITS ETF | ||
| 147 | 🇮🇪 IEMA ISHARES MSCI EM UCITS ETF USD (ACC) | Indisponivel | $63.81 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.63% | -3.87% | $10.4B | 0.18% | 0.00% | UCITS ETF | ||
| 148 | 🇮🇪 XMME X MSCI EMERGING MARKETS | Indisponivel | $92.39 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.58% | -3.83% | $15.1B | 0.18% | 0.00% | UCITS ETF | ||
| 149 | 🇮🇪 R1GR ISHS RSL 1000 GROWTH UCITS ETF USD (ACC) | Indisponivel | $47.83 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -0.17% | +3.83% | $1.3B | 0.18% | 0.00% | UCITS ETF | ||
| 150 | 🇮🇪 SAEM ISH MSCI EM IMI USD-A | Indisponivel | $10.50 2026-10-08 · yahoo · YHOO · yahoo_eod | Indisponível | -1.30% | -3.14% | $8.0B | 0.18% | 0.00% | UCITS ETF |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Dados exclusivos do venue IEX, não um fechamento consolidado dos EUA.
Source: Yahoo Finance